skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
21 Brayden Spain 28 11 7 18 11 16:50 0.64
23 Boston Weiland 32 1 4 5 9 13:50 0.16
67 Kinan Greco 36 11 9 20 14 32:50 0.56
55 Samuel Giani 37 1 3 4 10 16:50 0.11
73 Chase Sivulich 37 9 8 17 29 45 0.46
7 Clayton Conrad 39 6 2 8 16 25 0.21
76 Zander Anderson 39 8 4 12 3 4:50 0.31
22 Austin Fangmann 39 6 5 11 17 29 0.28
19 Trenton Huber 39 45 9 54 41 81 1.38
82 Owen Hunter 39 0 9 9 17 35:50 0.23
27 Gabe Lamm 39 6 8 14 4 6 0.36
10 Kaden Schachle 39 1 2 3 11 26 0.08
93 Kaleb Von Gunten 39 6 5 11 15 23 0.28
68 Travis Thornton 39 6 3 9 15 22:50 0.23
97 Michael Whaley 39 21 16 37 20 46 0.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Ryan Preboski 14 123:33 9 4 1 272 216 56 16.32 .794 1
28 Rigby Kline 29 384:27 15 12 2 550 494 56 5.24 .898 10

Player Stats