skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
9 Braxten Morris 37 17 16 33 0 0 0 0 0 2:60 0 0 0 0.89
16 Savin Matveev 41 4 5 9 0 0 0 0 0 0 0 0 0 0.22
5 Daxton Randall 41 5 6 11 0 0 0 0 2 1:30 0 0 0 0.27
11 Weston Blakeman 42 47 28 75 1 0 0 0 2 3:90 0 0 0 1.79
19 Henrik Weglin 42 9 11 20 0 0 0 0 0 0 0 0 0 0.48
61 Lucas Blakeman 42 14 19 33 0 0 0 0 0 0 0 0 0 0.79
8 Evan Aldana 43 9 9 18 0 0 0 0 0 0 0 0 0 0.42
29 Andrew Chace 43 9 16 25 0 1 0 0 0 0 0 0 0 0.58
97 Trevor Kern 43 25 14 39 0 0 0 0 0 3 0 0 0 0.91
66 Trent Lowe 43 4 11 15 0 0 0 0 0 0 0 0 0 0.35
98 Kacen Nisbett 43 56 9 65 0 0 0 0 0 8:60 0 0 0 1.51
68 Elijah Richards 43 44 36 80 0 0 0 0 0 0 0 0 0 1.86
22 Jack Tallman 43 10 12 22 0 0 0 0 0 0 0 0 0 0.51

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
49 Caleb Foley 17 0:00 10 2 0 0 226 29 197 0.00 .872 1 0
6 Penelope Maya 30 45:37 23 2 0 0 385 72 313 94.70 .813 4 0

Player Stats