skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
2 Tavian Mukaabya 4 4 1 5 0 0 0 0 0 0 0 0 0 1.25
88 Andrey Efimov 27 20 10 30 0 0 0 0 10 28 0 0 0 1.11
8 Zasim Konev 27 12 12 24 0 0 0 0 8 24 0 0 0 0.89
17 Chase Malstrom 27 4 9 13 0 0 0 0 9 26 0 0 0 0.48
10 Kaden Schachle 27 9 8 17 0 0 0 0 0 0 0 0 0 0.63
79 Carson Branholm 28 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Kai Curl 28 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Demaster 28 3 12 15 0 0 0 0 13 26 0 0 0 0.54
9 Austin Fangmann 28 3 4 7 0 0 0 0 0 0 0 0 0 0.25
22 Jacob Johnson 28 3 13 16 0 0 0 0 11 38 0 0 0 0.57
6 Dominik Maya 28 1 7 8 0 0 0 0 5 10 0 0 0 0.29
94 Dylan Mead 28 12 16 28 0 0 0 0 8 16 0 1 0 1.00
15 Kaleb Rehak 28 17 8 25 0 0 0 0 19 46 0 0 0 0.89
93 Kaleb Von Gunten 28 25 28 53 0 0 0 0 18 52 0 0 0 1.89
3 Elijah Barcelona 28 7 8 15 0 0 0 0 2 4 0 0 0 0.54
29 Wyatt Chace 28 8 18 26 0 0 0 0 24 56 0 0 0 0.93
28 Gabe Lamm 28 11 10 21 0 0 0 0 12 24 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Kai Curl 11 348:00 8 0 0 0 122 109 13 2.24 .893 2 0
79 Carson Branholm 19 799:00 14 4 1 0 352 308 44 3.30 .875 6 0

Player Stats