skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Brody Joseph 16 0 0 0 0 0 0 0 0 0 0 0.00
1 Kaylee Norman 23 0 0 0 0 0 0 0 0 0 0 0.00
77 Drake Gallagher 1 0 0 0 0 0 0 0 2 4 0 0.00
16 Joseph Kirk 1 1 0 1 0 0 0 0 0 0 0 1.00
15 Jacob Seward Jenski 18 1 1 2 0 0 0 0 6 12 0 0.11
13 Cauy Trangmoe 14 0 2 2 0 0 0 0 2 4 0 0.14
97 Allan Baldwin 19 1 3 4 0 0 0 0 7 14 0 0.21
21 Seth Strange 23 1 3 4 0 0 0 0 8 16 0 0.17
44 Robert Yundt 21 2 3 5 0 0 0 0 26 65 0 0.24
17 Philip Kuzmin 23 1 5 6 0 0 0 0 1 2 0 0.26
5 Logan Lofland 23 2 5 7 0 0 0 0 5 26 0 0.30
27 Isaac Mckenzie 23 4 5 9 0 0 0 0 1 2 0 0.39
67 Carter Greco 23 5 5 10 0 0 0 0 2 4 0 0.43
20 Anfim Konev 21 4 7 11 0 0 0 0 20 66 0 0.52
8 Kenneth Sterner 22 6 5 11 0 0 0 0 14 28 0 0.50
95 Andrey Reutov 23 8 4 12 0 0 0 0 6 20 0 0.52
18 Sayer Sanders 23 6 6 12 0 0 0 0 6 12 0 0.52
25 Bradford Heard 22 4 9 13 0 0 0 0 16 40 0 0.59
19 Carsen Lantto 20 11 4 15 0 0 1 0 14 46 0 0.75
3 Branson Starheim 23 10 8 18 0 0 0 0 4 8 0 0.78

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Kaylee Norman 22 0:40 9 12 0 0 545 441 104 7020.00 .809 5
14 Brody Joseph 10 0:05 2 6 0 0 225 184 41 22140.00 .818 0

Player Stats