skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
26 Jamon O'Bryan 52 0 0 0 0 0 0 0 0 0 0 0.00
12 Liam Vanbuskirk 49 0 3 3 0 0 0 0 1 2 0 0.06
17 Sawyer Kelpe 53 1 11 12 0 0 0 0 6 12 0 0.23
23 Robert Mikulecky 53 2 18 20 0 0 0 0 4 8 1 0.38
18 Karson Mcgrew 42 11 17 28 0 0 0 0 19 46 0 0.67
16 Matthew Ross 53 8 23 31 1 0 0 0 8 16 2 0.58
19 Dalan Dubie 52 8 24 32 0 0 0 0 2 4 1 0.62
21 Brayden Spain 51 12 24 36 0 0 0 0 11 22 2 0.71
91 Grant Barksdale 21 20 16 36 0 0 0 0 4 8 3 1.71
67 Kinan Greco 51 20 25 45 1 0 0 0 16 56 1 0.88
4 Easton Mcree 53 21 24 45 0 0 0 0 7 14 2 0.85
62 Afanasy Efimov 44 30 30 60 0 0 0 0 14 52 5 1.36
14 Domnin Efimov 52 18 59 77 1 0 2 0 12 48 5 1.48
11 Mason Holler 52 24 54 78 2 0 0 0 15 30 3 1.50
8 Elijah Von Gunten 50 48 33 81 0 0 0 0 24 72 2 1.62
3 Brody Richard 53 43 47 90 4 0 0 0 5 10 8 1.70
2 Logan Mese 52 44 48 92 1 0 0 0 3 6 9 1.77
24 Daniel Matveev 51 44 61 105 0 0 0 0 9 18 2 2.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Liam Vanbuskirk 32 1312:20 26 4 1 0 477 444 33 1.13 .931 11
26 Jamon O'Bryan 26 1040:00 23 0 1 0 293 273 20 0.87 .932 13

Player Stats