skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Ty Lamm 37 0 4 4 0 0 0 0 8 11:20 0 0.11
29 Zayden Wright 39 4 1 5 0 0 0 0 3 2:60 0 0.13
98 Blake Willis 18 4 1 5 0 0 0 0 0 0 0 0.28
9 Gunnar Hull 37 1 5 6 0 0 0 0 5 6:70 0 0.16
3 Matthew Korpi 38 0 6 6 0 0 0 0 7 10:10 0 0.16
21 Hunter Peterson 36 2 4 6 0 0 0 0 11 15:70 0 0.17
78 Cullen Leep 20 2 4 6 0 0 0 0 9 12:90 0 0.30
37 Alyssa Beach 35 2 5 7 0 0 0 0 5 6:70 1 0.20
63 Clayton Seime 32 5 7 12 0 0 0 0 6 8:20 0 0.38
56 Thomas Wilson 39 5 9 14 0 0 0 0 7 9:50 0 0.36
68 Kian Mcdonnell 39 8 8 16 0 0 0 0 13 19:60 0 0.41
15 Tyler Jones 36 14 4 18 0 0 0 0 13 36:30 0 0.50
28 Kayden Jacobson 34 28 18 46 0 0 0 0 19 27:10 0 1.35

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Joshua Wood 37 1154:14 4 31 2 0 1275 1063 212 8.27 .834 1

Player Stats