skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Jayce James 2 0 0 0 0 0 0 0 1 1:30 0 0.00
7 Dylan Miebs 51 2 14 16 0 0 0 0 3 4:10 0 0.31
51 Jaxon Thompson 51 1 19 20 0 1 0 0 8 10:70 0 0.39
83 Daisy Gerteisen 50 5 20 25 0 0 0 0 9 13:20 0 0.50
23 Ashten Johnson 50 9 19 28 1 0 0 0 2 5:40 0 0.56
20 Tell Mcmahan 50 20 21 41 1 0 0 0 5 6:50 0 0.82
15 Gavin Blaylock 51 28 25 53 0 2 0 0 25 34:50 0 1.04
18 Robert Johnson 51 24 32 56 3 0 2 0 15 30:40 0 1.10
97 Brecken Styers 45 30 28 58 3 1 0 0 6 7:50 0 1.29
29 Wyatt Chace 50 35 31 66 1 1 0 0 31 41:20 0 1.32
73 Connor Bullock 51 39 39 78 1 1 0 1 19 34:50 0 1.53
22 Elijah Barcelona 51 55 27 82 1 1 1 0 3 3:90 0 1.61
95 Jaxon Allen 50 90 46 136 3 2 2 0 42 85:100 0 2.72

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Owen Warren 46 52:14 32 12 1 0 419 318 101 87.01 .759 1
1 Jayce James 44 98:00 33 8 1 0 312 258 54 24.80 .827 1

Player Stats