skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 Parker Ratay 13 0 0 0 0 0 0 0 0 0 0 0.00
60 Eli Allen 41 0 0 0 0 0 0 0 0 0 0 0.00
77 Gunnar Skogstad 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Knox Ybarra 17 5 4 9 0 0 0 0 1 2 0 0.53
34 Wayden Wilson 29 3 9 12 0 0 0 0 10 16 0 0.41
15 Dalton Schachle 52 2 17 19 0 0 0 0 16 34 1 0.37
97 Travis Knight 53 2 19 21 0 0 0 0 10 15:50 0 0.40
91 Preston Maya 42 14 14 28 2 0 0 0 6 9:50 0 0.67
27 Brayden Faulkner 47 16 18 34 1 0 0 0 13 20 3 0.72
44 Elijah Carmichael 48 10 35 45 0 0 0 0 4 6 2 0.94
21 Carter Strohmeyer 51 26 31 57 1 0 0 0 14 22 3 1.12
29 Reagan Dibble 53 30 40 70 0 0 0 0 9 14 3 1.32
74 Blake Hull 50 46 37 83 0 0 2 0 16 25:50 4 1.66
19 Bentley Morris 53 50 44 94 0 0 0 0 36 66 3 1.77
39 Asher Mcmahan 51 46 53 99 0 0 0 0 10 16:50 8 1.94
11 Maxx Blaylock 53 75 41 116 3 0 0 0 20 30 8 2.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Parker Ratay 9 166:00 5 2 0 0 85 68 17 4.61 .800 3
60 Eli Allen 44 1759:00 31 11 1 1 704 594 110 2.81 .844 11

Player Stats