skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Declan Mckenzie 28 0 0 0 0 0 0 0 0 12 0 0.00
87 Nadia Marcotte 26 1 3 4 0 0 0 0 1 6 0 0.15
8 Egan Brookes-C 30 4 1 5 0 0 0 0 1 4 0 0.17
82 Jocelyn Dietz 34 1 6 7 0 0 0 0 0 10 0 0.21
22 Triton Edmondson-A 37 4 3 7 0 0 0 0 1 8 0 0.19
1 Aj Wessel 36 4 4 8 0 0 0 0 2 26 0 0.22
10 Samuel Rehak 34 4 6 10 0 0 0 0 3 18 0 0.29
28 Conner Branholm 37 11 6 17 1 0 0 0 1 6 0 0.46
16 Kasey Leep 37 7 11 18 0 0 0 0 1 14 0 0.49
34 Wayden Wilson 33 14 7 21 0 0 0 0 2 48 0 0.64
14 Kacen Nisbett 30 22 6 28 3 0 0 0 5 30 2 0.93
77 Gunnar Skogstad 37 27 9 36 0 0 0 0 0 8 0 0.97
88 Knox Ybarra-A 36 33 16 49 1 0 0 0 0 6 0 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
89 Copeland Vaughan-Varvil 20 528:46 9 3 1 0 204 146 58 4.94 .716 1
31 Parker Ratay 28 884:14 5 18 2 0 533 418 115 5.85 .784 0

Player Stats