skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
1 Joshua Horacek 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
17 Rhys Allen 32 2 1 3 0 0.0 0 0 0 0 7 14 0.09
16 Joseph Kirk 28 2 1 3 0 0.0 0 0 0 0 6 20 0.11
36 Jeremy Horacek 23 3 4 7 0 0.0 0 0 0 0 3 6 0.30
67 Carter Greco 30 3 5 8 0 0.0 0 0 0 0 6 12 0.27
18 Sayer Sanders 32 6 4 10 0 0.0 0 0 0 0 3 6 0.31
24 Brett Woolcott 30 2 8 10 0 0.0 0 0 0 0 15 36 0.33
8 Evan Koivunen 28 5 7 12 0 0.0 0 0 0 0 19 66 0.43
77 Drake Gallagher 27 7 8 15 0 0.0 0 0 0 0 9 18 0.56
13 Austin Petersen 31 7 10 17 0 0.0 0 0 0 0 12 34 0.55
4 Gavin Gore 23 11 6 17 0 0.0 0 0 0 0 9 18 0.74
26 Kai Dixon 32 8 10 18 0 0.0 0 0 0 0 10 48 0.56
15 Carson Mclaughlin 31 9 13 22 0 0.0 0 0 0 0 24 66 0.71
19 Carsen Lantto 30 13 10 23 0 0.0 0 0 0 0 11 38 0.77
22 Roman Holler 32 9 14 23 0 0.0 0 0 0 0 20 40 0.72
21 Jacob Ross 31 14 12 26 0 0.0 0 0 0 0 3 6 0.84

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 Evan Koivunen 1 0:00 1 0 0 0 16 15 1 0.00 .938 0
32 Jackson Heard 16 745:00 11 3 1 0 246 225 21 1.69 .915 1
1 Joshua Horacek 21 934:00 11 9 0 0 469 425 44 2.83 .906 1

Player Stats