skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
1 Jakob Barcelona 29 0 1 1 0 0.0 0 0 0 0 1 2 0.03
12 Liam Van Buskirk 34 0 1 1 0 0.0 0 0 0 0 2 4 0.03
13 Owen Hoyt 35 2 5 7 0 0.0 1 0 0 0 3 14 0.20
41 Haakon Wold 35 1 6 7 0 0.0 0 0 0 0 2 4 0.20
4 Easton Mcree 35 3 5 8 0 0.0 0 0 0 0 7 14 0.23
25 Bradford Heard 35 3 6 9 0 0.0 0 0 0 0 15 38 0.26
17 Philip Kuzmin 33 7 4 11 0 0.0 0 0 0 0 12 35 0.33
42 Matias Broughton 32 5 7 12 0 0.0 0 0 0 0 10 28 0.38
18 Karson Mcgrew 35 3 11 14 0 0.0 0 0 0 0 11 22 0.40
20 Anfim Konev 33 7 11 18 0 0.0 0 0 0 0 18 44 0.55
8 Elijah Von Gunten 35 17 5 22 0 0.0 0 0 0 0 20 40 0.63
15 Kaden Lynch 35 10 13 23 0 0.0 0 0 0 0 21 50 0.66
11 Mason Holler 34 5 20 25 0 0.0 0 0 0 0 9 18 0.74
95 Andrey Reutov 33 14 11 25 0 0.0 0 0 0 0 14 36 0.76
14 Domnin Efimov 33 7 19 26 0 0.0 0 0 0 0 12 35 0.79
3 Branson Starheim 35 19 22 41 0 0.0 0 0 1 0 17 34 1.17
62 Afanasy Efimov 34 25 20 45 0 0.0 0 0 1 0 10 20 1.32
24 Daniel Matveev 35 24 31 55 0 0.0 0 0 0 0 7 14 1.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Liam Van Buskirk 19 0:00 15 1 1 0 365 336 29 0.00 .921 6
1 Jakob Barcelona 20 0:00 15 2 1 1 343 325 18 0.00 .948 8

Player Stats