skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
76 Zander Anderson 25 0 0 0 0 0.0 0 0 0 0 2 4 0.00
79 Carson Branholm 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
31 Drake Owens 3 0 1 1 0 0.0 0 0 0 0 4 19 0.33
15 Kaleb Rehak 33 1 1 2 0 0.0 0 0 0 0 6 20 0.06
27 Gabe Lamm 36 1 2 3 0 0.0 0 0 0 0 0 0 0.08
71 Ethan Hoyt 35 2 3 5 0 0.0 0 0 0 0 6 12 0.14
10 Kaden Schachle 34 3 2 5 0 0.0 0 0 0 0 1 2 0.15
22 Aero Wilson 20 4 1 5 0 0.0 0 0 0 0 2 4 0.25
34 Austin Fangmann 36 5 2 7 0 0.0 0 0 0 0 4 8 0.19
11 Robert Mikulecky 36 3 4 7 0 0.0 0 0 0 0 7 13:50 0.19
82 Owen Hunter 35 0 10 10 0 0.0 0 1 0 0 12 23 0.29
55 Samuel Giani 36 7 4 11 0 0.0 0 0 0 0 10 20 0.31
67 Kinan Greco 26 5 7 12 0 0.0 0 0 0 0 29 98:50 0.46
93 Kaleb Von Gunten 34 4 9 13 0 0.0 0 0 0 0 13 42 0.38
44 Mason Varner 35 17 5 22 0 0.0 0 0 0 0 11 21 0.63
23 Boston Weiland 35 12 12 24 0 0.0 0 1 0 0 30 85 0.69
19 Trenton Huber 29 26 4 30 0 0.0 0 0 0 0 43 96 1.03
21 Brayden Spain 36 22 24 46 0 0.0 1 0 0 0 39 82:50 1.28

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Carson Branholm 19 629:32 13 4 2 0 370 329 41 3.91 .889 0
31 Drake Owens 24 886:19 13 10 1 0 672 618 54 3.66 .920 1

Player Stats