skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
21 Ryder Lawton 10 0 0 0 0 0.0 0 0 0 0 2 11:50 0.00
1 Jayce James 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 Coleman Fimpel 52 4 1 5 0 0.0 2 0 0 0 9 13:50 0.10
77 Brayden Kokotovich 49 2 3 5 0 0.0 0 0 0 0 2 3 0.10
83 Daisy Gerteisen 52 1 4 5 0 0.0 0 0 0 0 5 7:50 0.10
20 Austin Hill 53 4 4 8 0 0.0 0 0 0 0 4 6 0.15
23 Michael Thompson 54 7 5 12 0 0.0 0 0 0 0 18 27:50 0.22
7 Dylan Miebs 53 0 12 12 0 0.0 0 1 0 2 1 1:50 0.23
99 Harmony Hawk 54 5 8 13 0 0.0 0 1 0 0 38 65:50 0.24
6 Dominik Maya 45 6 7 13 0 0.0 0 1 0 0 20 30:50 0.29
32 Rowan McMahan 39 8 7 15 0 0.0 0 2 0 0 4 6 0.38
22 Elijah Barcelona 50 22 5 27 0 0.0 0 0 0 0 8 12:50 0.54
14 Branson Hagel 53 17 10 27 0 0.0 4 1 0 0 27 40:50 0.51
18 Robert Johnson 54 19 13 32 0 0.0 2 4 2 0 4 6:50 0.59
15 Gavin Blaylock 54 28 15 43 0 0.0 4 5 0 0 13 19:50 0.80
94 Dylan Mead 54 30 31 61 0 0.0 4 2 0 0 19 28:50 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jayce James 48 10:36 8 22 3 0 350 261 89 503.77 .746 0
21 Ryder Lawton 52 21:37 11 33 6 0 915 693 222 616.19 .757 1

Player Stats