skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
44 Elijah Carmichael 48 2 4 6 0 0.0 0 0 0 0 11 15:10 0.12
97 Travis Knight 41 1 6 7 0 0.0 0 0 0 0 5 6:50 0.17
27 Brayden Faulkner 48 4 3 7 0 0.0 0 0 0 0 6 8:40 0.15
15 Dalton Schachle 48 5 3 8 0 0.0 0 0 0 0 5 6:50 0.17
9 Declan McKenzie 47 3 7 10 0 0.0 0 0 0 0 0 0 0.21
17 Ty Lamm 49 5 11 16 0 0.0 0 0 0 0 17 25 0.33
87 Nadia Marcotte 47 7 10 17 0 0.0 0 0 0 0 1 1:30 0.36
19 Bentley Morris 44 12 9 21 0 0.0 0 0 0 0 10 13:40 0.48
21 Carter Strohmeyer 45 7 16 23 0 0.0 0 0 0 0 3 5:60 0.51
39 Asher Mcmahan 49 28 19 47 0 0.0 0 0 0 0 9 12:50 0.96
51 Jaxon Thompson 49 24 25 49 0 0.0 0 0 0 0 5 5:20 1.00
78 James Passard 49 34 20 54 0 0.0 0 0 0 0 15 30:10 1.10
11 Maxx Blaylock 49 33 25 58 0 0.0 0 0 0 0 7 12:40 1.18
20 Tell Mcmahan 49 49 23 72 0 0.0 0 0 0 0 9 12:50 1.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Owen Warren 39 0:00 25 11 2 0 732 619 113 0.00 .846 6

Player Stats