skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
35 Joshua Wood 34 0 0 0 0 0.0 0 0 0 0 0 0 0.00
30 Zayden Wright 35 3 1 4 0 0.0 0 0 0 0 3 4:50 0.11
82 Jocelyn Dietz 30 1 4 5 0 0.0 0 0 0 0 0 0 0.17
9 Gunnar Hull 27 2 3 5 0 0.0 0 0 0 0 4 6 0.19
11 Preston Maya 28 3 2 5 0 0.0 0 0 0 0 0 0 0.18
34 Wayden Wilson 32 1 4 5 0 0.0 0 0 0 0 3 18 0.16
63 Clayton Seime 33 2 4 6 0 0.0 0 0 0 0 8 12:50 0.18
1 Carsyn Nunley 31 1 8 9 0 0.0 0 0 0 0 0 0 0.29
21 Hunter Peterson 35 3 8 11 0 0.0 0 0 0 0 4 6 0.31
91 Matthew Korpi 32 6 6 12 0 0.0 0 0 0 0 7 10:50 0.38
15 Tyler Jones 34 11 9 20 0 0.0 0 0 0 0 14 21 0.59
97 Reagan Dibble 35 10 12 22 0 0.0 0 0 0 0 2 3 0.63
74 Blake Hull 34 13 14 27 0 0.0 0 0 0 0 3 4:50 0.79
28 Kayden Jacobson 34 25 11 36 0 0.0 0 0 0 0 14 21 1.06
29 Wyatt Chace 35 36 23 59 0 0.0 0 0 0 0 33 50 1.69
98 Blake Willis 35 40 22 62 0 0.0 0 0 0 0 10 23:50 1.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 Wayden Wilson 2 0:00 2 0 0 0 13 11 2 0.00 .846 0
35 Joshua Wood 27 0:00 17 7 1 0 399 346 53 0.00 .867 4

Player Stats