skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / - AVG PTS
73 Chase Sivulich 56 0 3 3 18 44 0 0.05
22 Aero Wilson 54 1 3 4 1 2 0 0.07
3 Sawyer Kelpe 55 2 3 5 2 4 0 0.09
21 Brayden Spain 55 2 5 7 9 26 0 0.13
11 Mason Holler 54 3 5 8 10 20 0 0.15
4 Easton McRee 48 2 6 8 7 22 0 0.17
14 Domnin Efimov 55 4 9 13 3 6 0 0.24
67 Kinan Greco 56 8 12 20 8 16 0 0.36
8 Elijah Vongunten 55 9 14 23 23 73 0 0.42
19 Dalan Dubie 56 14 10 24 4 16 0 0.43
18 Karson McGrew 57 14 13 27 28 75 0 0.47
9 Brody Richard 52 19 18 37 8 16 0 0.71
24 Daniel Matveev 37 27 12 39 3 6 0 1.05
97 Colin Bigelow 51 17 24 41 21 54 0 0.80
15 Kaden Lynch 54 16 34 50 17 50 0 0.93
62 Afanasy Efimov 55 36 18 54 24 58 0 0.98

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Liam Vanbuskirk 37 1379:52 20 11 4 692 581 111 4.83 .840 4

Player Stats