skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Tiernan O'Rourke 1 0 0 0 1 0 0.00
30 Roman Shepard 5 0 1 1 0 0 0.20
11 Dylan Harbour 15 7 8 15 18 52 1.00
16 Devin Carney 16 0 7 7 11 30 0.44
42 Nathan Hooks 16 2 4 6 14 28 0.38
8 Holden Wiltfong 16 4 3 7 6 12 0.44
22 Jaxon Maloney 16 3 3 6 3 6 0.38
80 Zach Nelius 16 18 3 21 12 27 1.31
77 Jack Matlock 17 2 2 4 5 10 0.24
44 Garrison Holler 18 4 4 8 31 91 0.44
7 Slayte Wohlers 18 5 5 10 20 70 0.56
18 Isaiah Rasnake-Squires 19 2 4 6 2 4 0.32
2 Bryan Collins 19 1 0 1 4 8 0.05
97 Rion Haworth 19 2 2 4 3 6 0.21
20 Taylor Baker 19 1 2 3 6 12 0.16
4 Gracie Payne 19 0 3 3 2 2 0.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Roman Shepard 1 0:00 0 1 0 73 66 7 0.00 .904 0
32 Bryce Frazier 10 161:36 5 3 1 224 198 26 5.79 .884 2
31 Tiernan O'Rourke 10 90:24 2 4 4 302 270 32 12.74 .894 0

Player Stats