skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Bodey Davis 17 0 0 0 0 0 0.00
12 Liam Van Buskirk 18 0 0 0 0 0 0.00
44 Robbie Yundt III 30 3 6 9 12 35 0.30
49 Elijah Krause 31 2 7 9 10 28 0.29
24 Daniel Matveev 31 12 15 27 5 18 0.87
11 Mason Holler 31 4 4 8 2 4 0.26
4 Easton McRee 31 3 5 8 1 2 0.26
5 Aidan Finch 31 38 25 63 7 14 2.03
14 Domnin Efimov 32 3 12 15 6 20 0.47
62 Afanasy Efimov 32 12 6 18 8 24 0.56
3 Branson Starheim 32 12 22 34 8 16 1.06
75 Gatlin Nelson 32 11 11 22 13 34 0.69
9 Brody Richard 32 8 5 13 0 0 0.41
13 Anfim Konev 32 13 14 27 12 32 0.84
42 Matias Broughton 33 16 17 33 18 52 1.00
19 Dalan Dubie 33 3 4 7 0 0 0.21
20 Gage Schaefer 33 2 8 10 17 34 0.30
8 Elijah Von Gunten 33 3 6 9 10 36 0.27
41 Haakon Wold 33 3 8 11 5 18 0.33
37 Owen Hoyt 33 2 2 4 7 14 0.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Bodey Davis 17 0:00 11 3 1 263 238 25 0.00 .905 4
12 Liam Van Buskirk 19 0:00 10 7 0 318 282 36 0.00 .887 4

Player Stats