skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Torsten DeCovich 2 0 1 1 0 0 0.50
4 Gabriel Belanger 33 30 15 45 21 33:50 1.36
33 Hayden Sherman 34 14 16 30 2 3 0.88
88 Andrey Efimov 35 5 8 13 2 3 0.37
83 Sawyer Nelius 35 2 6 8 3 4:50 0.23
20 Logan Brown 36 50 15 65 14 29:50 1.81
93 Matthew Demaster 36 4 14 18 8 12 0.50
77 Morgan Gallagher 36 1 5 6 11 16:50 0.17
8 Zasim Konev 36 3 15 18 4 6 0.50
10 Jaden Mack 36 8 8 16 12 25 0.44
14 Branson Hagel 37 4 16 20 8 12 0.54
17 Nick Lamm 37 4 1 5 5 8 0.14
6 Dominik Maya 37 4 4 8 2 3 0.22
7 Kellan Payne 37 25 14 39 19 30 1.05
94 Dylan Mead 37 0 4 4 8 13 0.11
12 Dawson Spain 37 14 9 23 25 52 0.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Jaden Mack 1 0:00 0 0 1 16 13 3 0.00 .812 0
2 Kai Curl 14 76:00 11 2 1 188 154 34 16.11 .819 0
13 Torsten DeCovich 28 158:12 16 11 1 465 347 118 26.85 .746 2

Player Stats