skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
47 Liam Hilscher 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Gabe Lamm 9 0 1 1 0 0 0 0 3 32 0 0 0 0.11
9 Austin Fangmann 14 2 3 5 0 0 0 0 1 2 0 0 0 0.36
82 Owen Hunter 14 0 2 2 0 0 0 0 2 4 0 0 0 0.14
65 Cooper Frank 16 2 4 6 0 0 0 0 1 2 0 0 0 0.38
67 Kinan Greco 17 5 8 13 0 0 0 0 11 22 0 0 0 0.76
15 Kaleb Rehak 17 2 3 5 0 0 0 0 7 24 0 0 0 0.29
10 Kaden Schachle 17 1 3 4 0 0 0 0 5 10 0 0 0 0.24
18 Karson McGrew 18 3 3 6 0 0 0 0 8 16 0 0 0 0.33
4 Chase Ringler 18 6 8 14 0 0 0 0 3 6 0 0 0 0.78
29 Dane Joseph 18 5 3 8 0 0 0 0 3 26 0 0 0 0.44
3 Cooper Gray 18 5 3 8 0 0 0 0 1 2 0 0 0 0.44
23 Robert Mikulecky 18 4 3 7 0 0 0 0 7 14 0 0 0 0.39
7 Clayton Conrad 18 0 1 1 0 0 0 0 5 10 0 0 0 0.06
17 Chase Malstrom 18 4 4 8 0 0 0 0 5 20 0 0 0 0.44
19 Carter Borkovec 18 6 9 15 0 0 0 0 3 6 0 0 0 0.83

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
33 Traeton Adams 1 0:00 0 1 0 0 41 6 35 0.00 .854 0 0
31 Conner Ward 5 0:00 3 1 0 0 89 7 82 0.00 .921 1 0
72 Dylan Shaffer 14 0:00 4 8 1 0 309 42 267 0.00 .864 2 0

Player Stats