skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
68 Elijah Richards 10UMA 43 44 36 80 0 0 0 0 0 0 0 0 0 1.86
97 Trevor Kern 10UMA 43 25 14 39 0 0 0 0 0 3 0 0 0 0.91
8 Evan Aldana 10UMA 43 9 9 18 0 0 0 0 0 0 0 0 0 0.42
66 Trent Lowe 10UMA 43 4 11 15 0 0 0 0 0 0 0 0 0 0.35
98 Kacen Nisbett 10UMA 43 56 9 65 0 0 0 0 0 8:60 0 0 0 1.51
22 Jack Tallman 10UMA 43 10 12 22 0 0 0 0 0 0 0 0 0 0.51
29 Andrew Chace 10UMA 43 9 16 25 0 1 0 0 0 0 0 0 0 0.58
11 Weston Blakeman 10UMA 42 47 28 75 1 0 0 0 2 3:90 0 0 0 1.79
61 Lucas Blakeman 10UMA 42 14 19 33 0 0 0 0 0 0 0 0 0 0.79
19 Henrik Weglin 10UMA 42 9 11 20 0 0 0 0 0 0 0 0 0 0.48
5 Sophia Jack 16UG2 41 2 1 3 1 0 0 0 6 12 0 2 0 0.07
5 Daxton Randall 10UMA 41 5 6 11 0 0 0 0 2 1:30 0 0 0 0.27
22 Lyli Bradbury 16UG2 41 14 1 15 0 0 0 0 9 25 0 2 5 0.37
16 Savin Matveev 10UMA 41 4 5 9 0 0 0 0 0 0 0 0 0 0.22
23 Brooklyn Weiland 16UG2 41 0 2 2 0 0 0 0 5 9:50 0 0 0 0.05
4 Elsie Payne 16UG2 40 2 2 4 0 0 0 0 0 0 0 1 0 0.10
86 Jaydyn Mason 16UG2 40 4 7 11 0 1 0 0 0 0 0 0 1 0.28
83 Daisy Gerteisen 16UG2 39 5 5 10 0 1 0 0 6 11:50 0 1 2 0.26
21 Brayden Guzman 16UG2 39 3 2 5 0 0 0 0 4 6:80 0 0 0 0.13
59 Sammy Gerteisen 16UG2 39 11 4 15 1 1 0 0 6 11:30 0 2 3 0.38
6 Danica Bowers 16UG2 37 4 5 9 1 1 0 0 19 44:30 0 2 1 0.24
9 Braxten Morris 10UMA 37 17 16 33 0 0 0 0 0 2:60 0 0 0 0.89
99 Harmony Hawk 16UG2 36 2 4 6 0 0 0 0 18 34:50 0 0 0 0.17
19 Makena Delucia 16UG2 36 1 7 8 0 0 0 0 17 36:80 0 0 0 0.22
3 Sophie Duprat 16UG2 35 1 2 3 0 0 0 0 11 22 0 1 0 0.09
41 Jordyn Wold 16UG2 35 2 4 6 1 0 0 0 12 24 1 0 1 0.17
7 Haylie Wahlin 16UG2 34 5 4 9 0 1 0 0 2 4 0 0 2 0.26
24 Chloe Fletcher 16UG2 33 0 3 3 0 1 0 0 1 1:30 0 0 0 0.09
19 Bentley Morris 12UMA 31 19 21 40 0 0 0 0 39 67 0 0 0 1.29
97 Travis Knight 12UMA 31 1 3 4 0 0 0 0 4 6 0 0 0 0.13

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
6 Penelope Maya 10UMA 30 45:37 23 2 0 0 385 72 313 94.70 .813 4 0
31 Parker Ratay 12UMA 30 1235:00 12 14 4 0 730 144 586 7.00 .803 2 0
26 Scarlett Jack 16UG2 22 720:07 6 11 2 0 412 59 353 4.92 .857 1 0
26 Jamon O'Bryan 18UAA 21 907:57 16 4 1 0 527 49 478 3.24 .907 1 0
15 Kearis Renard 16UG2 19 715:29 3 12 0 0 418 56 362 4.70 .866 0 0
79 Carson Branholm 16UAA 19 799:00 14 4 1 0 352 44 308 3.30 .875 6 0
49 Caleb Foley 10UMA 17 0:00 10 2 0 0 226 29 197 0.00 .872 1 0
35 Kai Curl 16UAA 11 348:00 8 0 0 0 122 13 109 2.24 .893 2 0
Goalie Player OILERS 5 0:00 1 4 0 0 174 60 114 0.00 .655 1 0
Goalie Player LRS 5 0:00 4 0 1 0 79 12 67 0.00 .848 0 0
Goalie Player NRTH 4 0:00 4 0 0 0 54 5 49 0.00 .907 0 0
Goalie Player LRS 4 0:00 1 0 2 0 117 15 102 0.00 .872 0 0
Goalie Player HCF 4 0:00 4 0 0 0 67 5 62 0.00 .925 1 0
Goalie Player BL D 2 0:00 1 1 0 0 60 8 52 0.00 .867 0 0
Goalie Player NRTH 2 0:00 0 2 0 0 69 11 58 0.00 .841 0 0
Goalie Player LL S 2 0:00 0 2 0 0 94 23 71 0.00 .755 0 0
Goalie Player JR. 2 0:00 1 1 0 0 87 11 76 0.00 .874 0 0
Goalie Player JR S 2 0:00 2 0 0 0 52 4 48 0.00 .923 0 0
Goalie Player RCTC 2 0:00 0 2 0 0 70 11 59 0.00 .843 0 0
Goalie Player BLLN 2 0:00 0 2 0 0 47 5 42 0.00 .894 0 0
Goalie Player NRTH 1 0:00 0 1 0 0 57 6 51 0.00 .895 0 0
Goalie Player HCF 1 0:00 0 1 0 0 31 4 27 0.00 .871 0 0
Goalie Player BL D 1 43:39 0 0 0 0 44 7 37 9.62 .841 0 0
Goalie Player PH 1 1 0:00 0 1 0 0 49 7 42 0.00 .857 0 0
Goalie Player KPH 1 0:00 0 1 0 0 39 7 32 0.00 .821 0 0
Goalie Player NRTH 1 0:00 1 0 0 0 37 5 32 0.00 .865 0 0
Goalie Player LRS 1 0:00 0 1 0 0 26 3 23 0.00 .885 0 0
Goalie Player BSHP 1 0:00 0 1 0 0 28 3 25 0.00 .893 0 0
Goalie Player TH D 1 0:00 0 1 0 0 24 9 15 0.00 .625 0 0
Goalie Player WOLVES 1 0:00 0 0 1 0 41 2 39 0.00 .951 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39