skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Score by Period

 Team 1 2 3 Overtime  Total
14U Tier II 77 77 57 1 212
16U Tier II 49 49 42 1 141
12U - Buckmeier 43 41 45 0 129
18U Tier II 44 38 44 0 126
Girls 14U Tier II 16 15 13 0 44
Alaska All-Stars 14U Girls 14 17 11 0 42
North Stars 12U Minor-Bell 11 9 12 0 32
HCF 14U Girls 13 10 6 0 29
AK Oilers 10U Major 11 8 8 0 27
Alaska Wolves - 14U 9 5 11 0 25
KPHA 12U Minor-Kiel 6 6 11 0 23
AK Oilers 12U Minor-Smulick 6 7 6 0 19
Northstars U14 Girls 8 2 7 0 17
Alaska Oilers 12U Minor 5 6 6 0 17
Alaska Oilers - 14U 5 5 3 1 14
HCF 12U Minor 5 2 6 0 13
HCF - 14U 4 5 3 0 12
SAHA Oilers-Young 12U Minor 5 5 2 0 12
Alaska Allstars 12U Minor 2 5 3 0 10
North Stars 12U Minor-Heisten 5 2 1 0 8
Blue Devils 12U Minor 0 5 3 0 8
Empire Hockey Club 12U 2 2 3 0 7
Blue Devils 1 1 5 0 7
Arctic Lions 3 2 2 0 7
Camrose Vikings U18 3 2 2 0 7
SAHA Drillers 3 1 2 0 6
Kalamazoo K-Wings 14UAA 2 3 1 0 6
Vegas Jr, Golden Knights U16 2 2 1 0 5
Maple Leaf AC Go Logo Wear U18 1 2 2 0 5
OCHC Braniff 12U 1 2 1 1 5

Page 1 of 6

Displaying Results 1 - 30 of 161

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 Team  GP  G  A  PTS  PEN  PIM
14U Tier II 48 212 225 437 258 622
12U - Buckmeier 46 126 111 237 167 298:60
Girls 16U Tier II 42 0 0 0 0 0
16U Tier II 34 140 171 311 203 537
Girls 14U Tier II 28 44 30 74 86 194
18U Tier II 24 126 157 283 99 246
Alaska Wolves - 14U 8 25 26 51 28 72
Alaska All-Stars 14U Girls 8 0 0 0 0 0
North Stars - Girls 16U Tier I 8 0 0 0 0 0
Alaska Allstars 12U Minor 7 0 0 0 0 0
Alaska Oilers - 14U 7 14 14 28 41 83
KPHA 12U Minor-Kiel 7 3 3 6 7 10:30
Northstars U14 Girls 6 0 0 0 0 0
North Stars - 14U 5 2 3 5 10 17
HCF 14U Girls 5 0 0 0 0 0
HCF - 14U 5 8 11 19 11 30
North Stars 12U Minor-Bell 5 0 0 0 0 0
MAHA 14U - Mills 4 0 0 0 0 0
AK Oilers 10U Major 4 0 0 0 0 0
Jr Avalanche 14UA - Beach 4 0 0 0 0 0
KPHA - 14U 3 1 2 3 13 32
Blue Devils 3 0 0 0 0 0
Arctic Lions 3 0 0 0 0 0
Alaska All-Stars - 14U 3 1 1 2 9 18
HCF 12U Minor 3 0 0 0 0 0
Blue Devils 12U Minor 3 0 0 0 0 0
Comets 14A 3 0 0 0 3 14
Palmer Pioneers - 14A 2 0 0 0 0 0
Team Alaska - 14U Girls 2 0 0 0 1 2
Team Alaska 16 Tier 1 2 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alaska All-Stars - 14U 3 225:00 131 100 31 7.03 .763 0
Comets 14A 3 75:00 28 19 9 6.12 .679 0
12U - Buckmeier 46 1745:00 1262 1067 195 5.70 .845 3
Team Alaska - 14U Girls 2 75:00 46 38 8 5.44 .826 0
North Stars - 14U 5 375:00 249 213 36 4.90 .855 0
KPHA - 14U 3 225:00 109 89 20 4.53 .817 0
14U AA Anaheim Jr. Ducks 2 2 150:00 55 47 8 2.72 .855 0
14U AA Bakersfield Jr. Condors 1 75:00 19 15 4 2.72 .789 0
Pittsburgh Predators - 14 AA 1 75:00 0 0 4 2.72 .000 0
Alaska Oilers - 14U 7 525:00 313 288 25 2.43 .920 0
Seattle Jr Mets - 14UAA 2 150:00 0 0 7 2.38 .000 0
HCF - 14U 5 225:00 110 100 10 2.27 .909 0
Alaska Oilers- Morris 1 75:00 29 26 3 2.04 .897 0
16U Tier II 34 1539:00 703 649 54 1.79 .923 9
18U Tier II 24 1079:00 442 406 36 1.70 .919 8
14U AA Tri Valley Bulls 1 75:00 28 26 2 1.36 .929 0
14U AA SC Flyers 1 75:00 22 20 2 1.36 .909 0
Team Alaska - 19U Girls 2 150:00 64 60 4 1.36 .938 0
KPHA 12U Minor-Kiel 7 78:00 47 45 2 1.31 .957 0
14U Tier II 48 3615:00 833 742 91 1.28 .891 10
Alaska Wolves - 14U 8 615:00 239 229 10 0.83 .958 0
Wolves 1 0:00 42 36 6 0.00 .857 0
All Stars 1 0:00 27 25 2 0.00 .926 0
Wolves 1 0:00 54 44 10 0.00 .815 0
Alaska All-Stars 14U Girls 8 0:00 0 0 0 0.00 .000 0
Blue Devils 3 0:00 106 94 12 0.00 .887 0
HCF 1 0:00 34 30 4 0.00 .882 0
Arctic Lions 3 0:00 120 90 30 0.00 .750 0
Girls 16U Tier II 42 0:00 0 0 0 0.00 .000 0
Arctic Lions 1 0:00 39 27 12 0.00 .692 0

Page 1 of 5

Displaying Results 1 - 30 of 129