skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Score by Period

 Team 1 2 3 Overtime  Total
16U Tier II 136 124 112 2 374
12U - Buckmeier 124 112 99 1 336
10U - Miebs 116 121 90 1 328
10U - Johnston 31 30 77 0 138
12U -Schachle 25 24 30 0 79
18U Tier II 21 30 21 1 73
North Stars 12U-Minor Kullburg 17 27 26 2 72
Blue Devils 12U- Minor 19 18 22 0 59
All Stars 12U-Minor 10 20 13 0 43
Oilers 12U- Almasy 17 12 12 0 41
Oilers 12U- Carter 13 11 14 0 38
Hockey Club Fairbanks 10 10 16 0 36
Alaska Oilers 10U-Swenor 12 12 7 0 31
North Stars 10U Major 9 10 12 0 31
North Stars 10U-Bell 10 11 9 0 30
Oilers 10U - Major 13 9 6 0 28
Kenai (KPHA) - Major 3 4 15 0 22
Alaska Oilers - Tikka 4 8 4 0 16
North Stars 18u 3 9 4 0 16
All Stars 18u II 4 10 1 0 15
Team Alaska 16u Tier I 7 2 6 0 15
North Stars - Arnold 4 7 2 0 13
Alaska Oilers 10U-Tika 2 5 5 0 12
Oilers 12U-Major (Scott) 2 2 7 0 11
Kenai Icehawks 10U 4 2 4 0 10
Anchorage North Stars 1 5 4 0 10
Kenai (KPHA)- 10U Minor 3 1 5 0 9
Jr. Kings - Desjardins 2 2 5 0 9
North Stars Hemenway 3 5 1 0 9
Jr Avalanche 3 3 2 0 8

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
16U Tier II 55 354 517 871 10 0 2 0 160 424
10U - Miebs 54 326 363 689 7 0 2 0 165 277
12U - Buckmeier 52 338 321 659 14 9 5 1 169 279:20
10U - Johnston 44 136 78 214 5 0 0 0 17 204
12U -Schachle 42 77 77 154 0 0 0 0 106 166:60
18U Tier II 29 67 75 142 0 0 1 0 140 369
North Stars - Arnold 6 10 0 10 0 0 0 0 7 14
North Stars 10U-Bell 8 10 0 10 0 0 0 0 3 6
AHA 10U Comets 1 4 1 5 1 0 0 0 0 2
Jr Avalanche 2 5 0 5 0 0 0 0 1 2
Hockey Club Fairbanks 10 4 0 4 0 0 21 0 5 10
Alaska Oilers 10U-Swenor 6 4 0 4 0 0 0 0 5 10
Girls 14U Tier II 5 1 0 1 0 0 0 0 7 484
Blue Devils - 10U 7 1 0 1 0 1 0 0 1 2
Team Alaska 16u Tier I 4 0 0 0 0 0 0 0 0 0
South Anchorage Oilers Ellingw 3 0 0 0 0 0 0 0 0 0
Fairbanks 2 0 0 0 0 0 0 0 0 0
Blue Devils 16UII 6 0 0 0 0 0 0 0 0 0
oilers mcllroy 2 0 0 0 0 0 0 0 0 0
NS 18UII 1 0 0 0 0 0 0 0 0 0
All Stars 14U II - Girls 1 0 0 0 0 0 0 0 0 0
Avalanch 18U A 2 0 0 0 0 0 0 0 0 0
HCA Knights 18U II 3 0 0 0 0 0 0 0 0 0
North Stars 18u 4 0 0 0 0 0 0 0 0 0
North Stars Hemenway 7 0 0 0 0 0 11 0 0 18
North Stars-Arnold 3 0 0 0 0 0 0 0 0 0
Team AK 14 2 0 0 0 0 0 0 0 0 0
North Stars 12U 2 0 0 0 0 0 0 0 0 0
North Stars 12U-Minor Kullburg 10 0 0 0 0 0 0 0 0 0
wolves 2 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alaska Oilers 10U-Tika 2 0:00 8 8 0 0.00 1.000 1
NS 18UII 1 0:00 23 22 1 0.00 .957 0
Arizona Jr Sun Devils 1 0:00 39 37 2 0.00 .949 0
Oilers 10U - Major 5 0:00 55 52 3 0.00 .945 1
16U Tier II 55 2352:20 770 717 53 1.01 .931 24
Team AK 14 2 0:00 72 67 5 0.00 .931 0
oilers mcllroy 2 0:00 79 73 6 0.00 .924 0
AK Oilers U16 1 0:00 72 66 6 0.00 .917 0
Girls 14U Tier II 5 852:00 184 168 16 0.85 .913 0
CA Wave Epperly 1 0:00 33 30 3 0.00 .909 0
CHAMPIONSHIP GAME vs Oilers 1 0:00 48 43 5 0.00 .896 0
Alaska Oilers 10U Major 1 0:00 19 17 2 0.00 .895 0
OCHC Shand 1 0:00 27 24 3 0.00 .889 0
wolves 1 0:00 71 63 8 0.00 .887 0
oilers Mcllroy 1 0:00 33 29 4 0.00 .879 0
Oilers 1 0:00 40 35 5 0.00 .875 0
Jr Avalanche Beach 1 0:00 48 42 6 0.00 .875 0
Kenai (KPHA)- 10U Minor 5 0:00 98 84 14 0.00 .857 0
Fairbanks 2 0:00 68 58 10 0.00 .853 0
Carolina Jr Hurricanes 1 0:00 27 23 4 0.00 .852 0
Alaska Oilers 10U-Swenor 6 0:00 73 62 11 0.00 .849 0
SA Oilers 1 0:00 33 28 5 0.00 .848 0
Arizona Bobcats 1 0:00 39 33 6 0.00 .846 0
Beach 1 0:00 32 27 5 0.00 .844 0
Team Alaska 16u Tier I 4 0:00 19 16 3 0.00 .842 0
10U - Miebs 54 2019:00 807 679 128 2.85 .841 16
North Star 12U Girls 1 0:00 25 21 4 0.00 .840 0
Reston, Virginia 1 0:00 30 25 5 0.00 .833 0
HCF 2 0:00 42 35 7 0.00 .833 0
wolves 2 0:00 89 74 15 0.00 .831 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
16U Tier II 55 6.44 0.96 2 500.0 0 0 0.0
10U - Miebs 54 6.04 2.37 4 175.0 5 0 100.0
12U - Buckmeier 52 6.50 3.10 3 466.7 1 0 100.0
10U - Johnston 44 3.09 3.93 106 4.7 93 16 82.8
12U -Schachle 42 1.83 5.79 0 0.0 0 0 0.0
18U Tier II 29 2.31 5.00 4 0.0 8 2 75.0
Blue Devils 12U- Minor 12 0.00 0.00 0 0.0 0 0 0.0
All Stars 12U-Minor 11 0.00 0.00 0 0.0 0 0 0.0
Hockey Club Fairbanks 10 0.40 2.30 8 0.0 11 0 100.0
Oilers 12U- Carter 10 0.00 0.00 0 0.0 0 0 0.0
North Stars 12U-Minor Kullburg 10 0.00 0.00 0 0.0 0 0 0.0
North Stars 10U-Bell 8 1.25 3.88 19 0.0 17 1 94.1
Oilers 12U- Almasy 8 0.00 0.00 0 0.0 0 0 0.0
Alaska Oilers - Tikka 7 0.00 3.00 3 0.0 4 1 75.0
North Stars Hemenway 7 0.00 8.14 10 0.0 17 0 100.0
Blue Devils - 10U 7 0.14 9.00 5 0.0 10 2 80.0
Blue Devils 16UII 6 0.00 12.50 0 0.0 0 2 0.0
North Stars - Arnold 6 1.67 9.17 5 0.0 10 1 90.0
Alaska Oilers 10U-Swenor 6 0.67 1.83 4 0.0 9 0 100.0
North Stars 10U Major 5 0.00 2.00 0 0.0 0 0 0.0
Girls 14U Tier II 5 0.20 3.20 8 0.0 9 1 88.9
Kenai (KPHA)- 10U Minor 5 0.00 2.80 0 0.0 0 0 0.0
Oilers 10U - Major 5 0.00 0.60 0 0.0 0 0 0.0
Team Alaska 16u Tier I 4 0.00 0.75 0 0.0 0 0 0.0
North Stars 18u 4 0.00 0.00 0 0.0 0 0 0.0
Kenai Icehawks 10U 4 0.00 8.25 11 9.1 9 0 100.0
Kenai (KPHA) - Major 4 0.00 0.00 0 0.0 0 0 0.0
South Anchorage Oilers Ellingw 3 0.00 17.00 0 0.0 0 0 0.0
HCA Knights 18U II 3 0.00 0.00 0 0.0 0 0 0.0
North Stars-Arnold 3 0.00 3.00 7 0.0 5 3 40.0

Page 1 of 4

Displaying Results 1 - 30 of 105