skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
95 Jaxon Allen 12UMA 50 90 46 136 3 2 2 0 42 85:100 0 2.72
11 Maxx Blaylock VT10MI 53 75 41 116 3 0 0 0 20 30 8 2.19
24 Daniel Matveev 16UAA 51 44 61 105 0 0 0 0 9 18 2 2.06
39 Asher Mcmahan VT10MI 51 46 53 99 0 0 0 0 10 16:50 8 1.94
19 Bentley Morris VT10MI 53 50 44 94 0 0 0 0 36 66 3 1.77
2 Logan Mese 16UAA 52 44 48 92 1 0 0 0 3 6 9 1.77
3 Brody Richard 16UAA 53 43 47 90 4 0 0 0 5 10 8 1.70
74 Blake Hull VT10MI 50 46 37 83 0 0 2 0 16 25:50 4 1.66
22 Elijah Barcelona 12UMA 51 55 27 82 1 1 1 0 3 3:90 0 1.61
8 Elijah Von Gunten 16UAA 50 48 33 81 0 0 0 0 24 72 2 1.62
73 Connor Bullock 12UMA 51 39 39 78 1 1 0 1 19 34:50 0 1.53
11 Mason Holler 16UAA 52 24 54 78 2 0 0 0 15 30 3 1.50
14 Domnin Efimov 16UAA 52 18 59 77 1 0 2 0 12 48 5 1.48
29 Reagan Dibble VT10MI 53 30 40 70 0 0 0 0 9 14 3 1.32
29 Wyatt Chace 12UMA 50 35 31 66 1 1 0 0 31 41:20 0 1.32
62 Afanasy Efimov 16UAA 44 30 30 60 0 0 0 0 14 52 5 1.36
97 Brecken Styers 12UMA 45 30 28 58 3 1 0 0 6 7:50 0 1.29
21 Carter Strohmeyer VT10MI 51 26 31 57 1 0 0 0 14 22 3 1.12
18 Robert Johnson 12UMA 51 24 32 56 3 0 2 0 15 30:40 0 1.10
15 Gavin Blaylock 12UMA 51 28 25 53 0 2 0 0 25 34:50 0 1.04
88 Knox Ybarra-A VT10JO 36 33 16 49 1 0 0 0 0 6 0 1.36
28 Kayden Jacobson 12UMI 34 28 18 46 0 0 0 0 19 27:10 0 1.35
4 Easton Mcree 16UAA 53 21 24 45 0 0 0 0 7 14 2 0.85
44 Elijah Carmichael VT10MI 48 10 35 45 0 0 0 0 4 6 2 0.94
67 Kinan Greco 16UAA 51 20 25 45 1 0 0 0 16 56 1 0.88
20 Tell Mcmahan 12UMA 50 20 21 41 1 0 0 0 5 6:50 0 0.82
77 Gunnar Skogstad VT10JO 37 27 9 36 0 0 0 0 0 8 0 0.97
91 Grant Barksdale 16UAA 21 20 16 36 0 0 0 0 4 8 3 1.71
21 Brayden Spain 16UAA 51 12 24 36 0 0 0 0 11 22 2 0.71
27 Brayden Faulkner VT10MI 47 16 18 34 1 0 0 0 13 20 3 0.72

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Goalie Player LSK 1 0:00 1 0 0 0 8 8 0 0.00 1.000 1
Goalie Player NS 1 1 0:00 1 0 0 0 23 22 1 0.00 .957 0
Goalie Player RZN 1 0:00 0 1 0 0 39 37 2 0.00 .949 0
Goalie Player LRS 3 0:00 3 0 0 0 55 52 3 0.00 .945 1
26 Jamon O'Bryan 16UAA 26 1040:00 23 0 1 0 293 273 20 0.87 .932 13
12 Liam Vanbuskirk 16UAA 32 1312:20 26 4 1 0 477 444 33 1.13 .931 11
Goalie Player TM K 2 0:00 0 1 1 0 72 67 5 0.00 .931 0
Goalie Player LRS 2 0:00 1 1 0 0 79 73 6 0.00 .924 0
Goalie Player K LR 1 0:00 0 1 0 0 72 66 6 0.00 .917 0
22 Kearis Renard 14UG2 5 852:00 1 4 0 0 184 168 16 0.85 .913 0
Goalie Player C WV 1 0:00 0 1 0 0 33 30 3 0.00 .909 0
Goalie Player CHMP 1 0:00 0 1 0 0 48 43 5 0.00 .896 0
Goalie Player LSK 1 0:00 1 0 0 0 19 17 2 0.00 .895 0
Goalie Player CHC 1 0:00 0 1 0 0 27 24 3 0.00 .889 0
Goalie Player WOLVES 1 0:00 0 1 0 0 71 63 8 0.00 .887 0
Goalie Player LRS 1 0:00 0 0 0 0 33 29 4 0.00 .879 0
Goalie Player OILERS 1 0:00 0 1 0 0 40 35 5 0.00 .875 0
Goalie Player JR V 1 0:00 0 1 0 0 48 42 6 0.00 .875 0
Goalie Player KN ( 3 0:00 1 2 0 0 98 84 14 0.00 .857 0
Goalie Player FRBN 2 0:00 0 2 0 0 68 58 10 0.00 .853 0
Goalie Player CRLN 1 0:00 0 1 0 0 27 23 4 0.00 .852 0
Goalie Player S LR 1 0:00 0 1 0 0 33 28 5 0.00 .848 0
Goalie Player RZN 1 0:00 0 1 0 0 39 33 6 0.00 .846 0
Goalie Player LSK 3 0:00 1 2 0 0 65 55 10 0.00 .846 0
60 Eli Allen VT10MI 44 1759:00 31 11 1 1 704 594 110 2.81 .844 11
Goalie Player BEACH 1 0:00 0 1 0 0 32 27 5 0.00 .844 0
Goalie Player TM L 1 0:00 0 0 1 0 19 16 3 0.00 .842 0
Goalie Player NRTH 1 0:00 0 1 0 0 25 21 4 0.00 .840 0
35 Joshua Wood 12UMI 37 1154:14 4 31 2 0 1275 1063 212 8.27 .834 1
Goalie Player RSTN 1 0:00 0 1 0 0 30 25 5 0.00 .833 0

Page 1 of 3

Displaying Results 1 - 30 of 68