skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Score by Period

 Team 1 2 3 Overtime  Total
10U - Johnston 91 87 73 0 251
10U - Minor 44 56 61 0 161
16U Tier II 61 50 42 0 153
12U -Major 46 52 52 0 150
14U Tier II 41 46 28 1 116
18U Tier II 35 35 35 4 109
Girls 16U Tier II 14 18 21 0 53
AHA Northstars 14U Tier I 8 16 16 0 40
Oilers 12U Minor (M. Scott) 12 10 12 0 34
oilers avaletta 7 12 12 0 31
Alaska Oilers - Hall 8 12 6 0 26
HCF 12U Minor 11 6 8 0 25
HCF 10U 11 7 7 0 25
Oilers- Mcllory 14U Tier II 13 4 8 0 25
All Stars 12U- Minor 8 8 7 0 23
Kenai Ice Hawks 12U Minor 10 6 5 1 22
Kenai 6 6 10 0 22
12U - Buckmeier 8 7 6 0 21
Alaska Oilers - Hall 9 8 4 0 21
MHA (Blue Devils) 10 4 4 0 18
Northstars 12U Minor (Ludwig) 5 4 9 0 18
Alaska Oilers - Tanahill 5 6 5 1 17
Oilers 12U- Minor (Lindall) 8 4 4 0 16
Hockey Club Fairbanks 6 5 2 0 13
North Stars - Heisten 6 2 4 0 12
Artic Lions 12U Minor 4 0 7 0 11
KPHA 16U Tier II Girls 1 7 3 0 11
Blue Devils 4 2 4 0 10
North Stars - Forsland 3 4 3 0 10
Knights HCA 14U II 1 6 2 0 9

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
10U - Johnston 49 214 181 395 0 0.0 0 0 0 0 103 154:50
16U Tier II 35 152 198 350 0 0.0 1 0 2 0 191 452
10U - Minor 38 157 131 288 0 0.0 0 0 0 0 105 180:50
12U -Major 54 153 125 278 0 0.0 16 17 2 2 174 280
18U Tier II 33 101 113 214 0 0.0 0 0 0 0 157 428
14U Tier II 36 112 91 203 0 0.0 1 2 0 0 220 552
Girls 16U Tier II 37 46 35 81 0 0.0 5 1 3 0 75 168
12U - Buckmeier 4 13 8 21 0 0.0 0 0 0 0 22 31:50
Oilers Girls U19- Strand 3 0 0 0 0 0.0 0 0 0 0 0 0
All Stars 18U 3 0 0 0 0 0.0 0 0 0 0 0 0
oilers avaletta 5 0 0 0 0 0.0 0 0 0 0 0 0
HCF 14U Tier II 3 0 0 0 0 0.0 0 0 0 0 0 0
Oilers Dawson 1 0 0 0 0 0.0 0 0 0 0 0 0
Kenai IceHawks 18U II 2 0 0 0 0 0.0 0 0 0 0 0 0
Oilers 12U Major- Zap 2 0 0 0 0 0.0 0 0 0 0 0 0
Knights HCA 14U II 3 0 0 0 0 0.0 0 0 0 0 0 0
Oilers 12U Major- Waldrop 1 0 0 0 0 0.0 0 0 0 0 0 0
Allstars 12U Major 1 0 0 0 0 0.0 0 0 0 0 0 0
Oilers Lee 4 0 0 0 0 0.0 0 0 0 0 0 0
AHA North Stars 14U Tier II 4 0 0 0 0 0.0 0 0 0 0 0 0
Allstars 12U Major- Exhibition 1 0 0 0 0 0.0 0 0 0 0 0 0
MHA (Blue Devils) 5 0 0 0 0 0.0 0 0 0 0 0 0
Oilers 12U Minor (M. Scott) 7 0 0 0 0 0.0 0 0 0 0 0 0
Oilers- Mcllory 14U Tier II 4 0 0 0 0 0.0 0 0 0 0 0 0
North Stars 12U- Minor (Kolber 3 0 0 0 0 0.0 0 0 0 0 0 0
Allstar 12U-Minor Girls 2 0 0 0 0 0.0 0 0 0 0 0 0
All Stars 14U Tier II 4 0 0 0 0 0.0 0 0 0 0 0 0
Northstars 12U Minor (Ludwig) 4 0 0 0 0 0.0 0 0 0 0 0 0
Arctic Lions 14U Tier II 3 0 0 0 0 0.0 0 0 0 0 0 0
Oilers 12U- Minor (Lindall) 4 0 0 0 0 0.0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U -Major 54 32:13 1265 954 311 579.20 .754 1
10U - Johnston 49 0:00 826 700 126 0.00 .847 6
10U - Minor 38 0:00 573 500 73 0.00 .873 5
Girls 16U Tier II 37 1102:55 861 736 125 6.80 .855 9
14U Tier II 36 1515:51 1042 947 95 3.76 .909 1
16U Tier II 35 0:00 708 661 47 0.00 .934 14
18U Tier II 33 1679:00 731 665 66 2.36 .910 2
KPHA 16U Tier II Girls 9 0:00 0 0 0 0.00 .000 0
Blue Devils 8 0:00 105 80 25 0.00 .762 0
Oilers 12U Minor (M. Scott) 7 0:00 0 0 0 0.00 .000 0
All Stars 12U- Minor 7 0:00 0 0 0 0.00 .000 0
Alaska Oilers - Tanahill 7 0:00 39 35 4 0.00 .897 0
HCF 10U 7 0:00 59 52 7 0.00 .881 0
Arctic Lions U16 5 0:00 44 40 4 0.00 .909 0
Kenai Ice Hawks 12U Minor 5 0:00 0 0 0 0.00 .000 0
oilers avaletta 5 0:00 0 0 0 0.00 .000 0
MHA (Blue Devils) 5 0:00 0 0 0 0.00 .000 0
North Stars - Heisten 5 0:00 60 46 14 0.00 .767 0
Delta 5 0:00 0 0 0 0.00 .000 0
North Stars - Forsland 5 0:00 66 48 18 0.00 .727 0
Alaska Oilers - Hall 4 0:00 5 5 0 0.00 1.000 1
Oilers Lee 4 0:00 0 0 0 0.00 .000 0
Alaska Oilers - Hall 4 0:00 7 7 0 0.00 1.000 1
Alaska All Stars U16 4 0:00 22 20 2 0.00 .909 0
HCF 12U Minor 4 0:00 0 0 0 0.00 .000 0
AHA North Stars 14U Tier II 4 0:00 0 0 0 0.00 .000 0
12U - Buckmeier 4 118:00 80 67 13 6.61 .838 0
Oilers- Mcllory 14U Tier II 4 0:00 0 0 0 0.00 .000 0
All Stars 14U Tier II 4 0:00 0 0 0 0.00 .000 0
Northstars 12U Minor (Ludwig) 4 0:00 0 0 0 0.00 .000 0

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U -Major 54 2.83 5.76 0 0.0 0 0 0.0
10U - Johnston 49 4.37 2.57 0 0.0 0 0 0.0
10U - Minor 38 4.13 1.92 0 0.0 0 0 0.0
Girls 16U Tier II 37 1.24 3.38 22 22.7 15 0 100.0
14U Tier II 36 3.11 2.64 0 0.0 0 0 0.0
16U Tier II 35 4.34 1.34 0 0.0 0 0 0.0
18U Tier II 33 3.06 2.00 0 0.0 0 0 0.0
KPHA 16U Tier II Girls 9 0.00 0.00 0 0.0 0 0 0.0
Blue Devils 8 0.00 3.12 0 0.0 0 0 0.0
Oilers 12U Minor (M. Scott) 7 0.00 0.00 0 0.0 0 0 0.0
All Stars 12U- Minor 7 0.00 0.00 0 0.0 0 0 0.0
Alaska Oilers - Tanahill 7 0.00 0.57 0 0.0 0 0 0.0
HCF 10U 7 0.00 1.00 0 0.0 0 0 0.0
Arctic Lions U16 5 0.00 0.80 0 0.0 0 0 0.0
Kenai Ice Hawks 12U Minor 5 0.00 0.00 0 0.0 0 0 0.0
oilers avaletta 5 0.00 0.00 0 0.0 0 0 0.0
MHA (Blue Devils) 5 0.00 0.00 0 0.0 0 0 0.0
North Stars - Heisten 5 0.00 2.80 0 0.0 0 0 0.0
Delta 5 0.00 0.00 0 0.0 0 0 0.0
North Stars - Forsland 5 0.00 3.60 0 0.0 0 0 0.0
Alaska Oilers - Hall 4 0.00 0.00 0 0.0 0 0 0.0
Oilers Lee 4 0.00 0.00 0 0.0 0 0 0.0
Alaska Oilers - Hall 4 0.00 0.00 0 0.0 0 0 0.0
Alaska All Stars U16 4 0.00 0.50 0 0.0 0 0 0.0
HCF 12U Minor 4 0.00 0.00 0 0.0 0 0 0.0
AHA North Stars 14U Tier II 4 0.00 0.00 0 0.0 0 0 0.0
12U - Buckmeier 4 3.25 3.25 0 0.0 0 0 0.0
Oilers- Mcllory 14U Tier II 4 0.00 0.00 0 0.0 0 0 0.0
All Stars 14U Tier II 4 0.00 0.00 0 0.0 0 0 0.0
Northstars 12U Minor (Ludwig) 4 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 125