skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -  AVG PTS
16 Raeley Carney 16UG1 56 43 38 81 19 38 0 1.45
2 Bailey Brunnhoelzl 16UG1 56 24 39 63 34 68 0 1.12
5 Aidan Finch 16UAA 33 43 20 63 7 14 0 1.91
62 Afanasy Efimov 14UAA 55 36 18 54 24 58 0 0.98
15 Kaden Lynch 14UAA 54 16 34 50 17 50 0 0.93
51 Jaxon Thompson VT10JO 38 30 18 48 4 6 0 1.26
5 Kendall Ketchum 14UG2 32 32 15 47 6 12 0 1.47
7 Sophia Johnson 16UG1 51 13 31 44 9 29 0 0.86
15 Gavin Blaylock VT10JO 38 24 18 42 4 6 0 1.11
88 Parker Popowski VT10JO 37 29 12 41 6 9 0 1.11
21 Jacob Ross 16UAA 33 25 16 41 9 18 0 1.24
97 Colin Bigelow 14UAA 51 17 24 41 21 54 0 0.80
24 Daniel Matveev 14UAA 37 27 12 39 3 6 0 1.05
91 Kolby Wessel VT10JO 33 16 21 37 2 3 0 1.12
22 Elijah Barcelona VT10MI 23 28 9 37 1 1:30 0 1.61
9 Brody Richard 14UAA 52 19 18 37 8 16 0 0.71
9 Micah Morris VT10JO 38 23 14 37 11 33:50 0 0.97
77 Ella Johnson 16UG1 52 12 25 37 2 4 0 0.71
67 Carter Greco 16UAA 33 9 27 36 4 19 0 1.09
8 Brecken Styers VT10MI 20 32 4 36 4 6:30 0 1.80
3 Branson Starheim 16UAA 33 16 19 35 7 14 0 1.06
8 Claire Koivunen 16UG1 52 18 17 35 25 67 0 0.67
20 Austin Hill VT10JO 38 23 12 35 1 1:50 0 0.92
14 Brenna Hagel 16UG1 55 14 20 34 12 24 0 0.62
66 Isabel Goolie 16UG1 56 18 14 32 5 10 0 0.57
25 Alexa Mills 14UG2 32 22 8 30 4 8 0 0.94
19 Carsen Lantto 16UAA 33 12 17 29 12 32 0 0.88
77 Drake Gallagher 16UAA 33 12 17 29 12 24 0 0.88
18 Karson McGrew 14UAA 57 14 13 27 28 75 0 0.47
13 Austin Petersen 16UAA 32 10 17 27 17 42 0 0.84

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kailie Champagne 14UG2 18 84:24 9 7 2 432 384 48 34.12 .889 2
35 Joshua Wood VT10MI 23 203:00 8 15 0 540 432 108 31.92 .800 1
12 Tess Jorgensen 14UG2 16 101:12 6 7 2 281 242 39 23.12 .861 0
Goalie Player NRTH 1 45:00 0 1 0 45 38 7 9.33 .844 0
1 Kaylee Norman 16UG1 21 750:50 8 11 1 519 437 82 4.91 .842 4
12 Liam Vanbuskirk 14UAA 37 1379:52 20 11 4 692 581 111 4.83 .840 4
24 Madisyn Stetson 16UG1 39 1576:50 21 16 1 881 763 118 4.49 .866 10
Carson Branholm 12UMA 6 246:00 4 1 0 118 104 14 3.41 .881 1
Drake Owens 12UMA 4 180:00 1 1 2 136 126 10 3.33 .926 0
1 Jakob Barcelona 16UAA 16 0:00 10 1 3 231 209 22 0.00 .905 5
49 Malachi Mukaabya 16UAA 17 0:00 9 5 2 313 279 34 0.00 .891 4
32 Jackson Heard 18UAA 9 0:00 2 5 1 219 158 61 0.00 .721 0
1 Joshua Horacek 18UAA 13 0:00 4 7 1 316 274 42 0.00 .867 0
43 Owen Warren VT10JO 36 0:00 21 13 2 498 389 109 0.00 .781 5
Goalie Player LSK 1 0:00 0 0 1 25 24 1 0.00 .960 0
Goalie Player SH 1 1 0:00 0 1 0 76 68 8 0.00 .895 0
Goalie Player LSK 1 0:00 0 1 0 50 42 8 0.00 .840 0