skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
70 Stahly Sheehan 4 0 0 0 0 0 0 0 0 0 0 0.00
32 Morgan Sowa 4 0 0 0 0 0 0 0 2 180 0 0.00
14 Hallie Massie 5 0 0 0 0 0 0 0 1 2 0 0.00
19 Makena Delucia 4 0 0 0 0 0 0 0 1 120 0 0.00
3 Sophie Duprat 5 0 0 0 0 0 0 0 1 90 0 0.00
59 Sammy Gerteisen 5 0 0 0 0 0 0 0 1 2 0 0.00
12 Mandy Spealman 5 0 0 0 0 0 0 0 0 0 0 0.00
21 Sienna Skogstad 5 0 0 0 0 0 0 0 1 90 0 0.00
30 Nikolette Spone 5 0 0 0 0 0 0 0 0 0 0 0.00
24 Ruth Schweisthal 5 0 0 0 0 0 0 0 0 0 0 0.00
4 Stella Odgers 5 0 0 0 0 0 0 0 0 0 0 0.00
71 Cassandra Pistner 5 1 0 1 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Kearis Renard 5 852:00 1 4 0 0 184 168 16 0.85 .913 0

Player Stats